Ganda High Carbon Wire
SPECIFICATIONS
Spring Wire
SPECIFICATION: JIS G3521 SWA/B/C, Black/Galvanised
REGULAR SIZE: (mm) 0.50-4.00
PACKING: Coils 10 - 100 Kgs/Coil Depending on size, Ordinary/Cheese Coils
APPLICATIONS:
- Toys
- Electronic (VCR,VTR) etc.
- Gas lighter
- Armouring
- Brush
- Compression Spring
- Extension Spring

| Classification | Chemical Composition % | ||||
| C | Si | Mn | P | S | |
| SWRH 62A | 0.59~0.66 | 0.15~0.35 | 0.30~0.60 | Max 0.030 | Max 0.030 |
| SWRH 67A | 0.64~0.71 | 0.15~0.35 | 0.30~0.60 | Max0.030 | Max 0.030 |
| SWRH 67B | 0.64~0.71 | 0.15~0.35 | 0.60~0.90 | Max 0.030 | Max 0.030 |
| SWRH 72A | 0.69~0.76 | 0.15~0.35 | 0.30~0.60 | Max 0.030 | Max 0.030 |
| SWRH 72B | 0.69~0.76 | 0.15~0.35 | 0.60~0.90 | Max 0.030 | Max 0.030 |
| SWRH 77A | 0.74~0.81 | 0.15~0.35 | 0.30~0.60 | Max 0.030 | Max 0.030 |
| SWRH 77B | 0.74~0.81 | 0.15~0.35 | 0.60~0.90 | Max 0.030 | Max 0.030 |
| SWRH 82A | 0.79~0.86 | 0.15~0.35 | 0.30~0.60 | Max 0.030 | Max 0.030 |
| SWRH 82B | 0.79~0.86 | 0.15~0.35 | 0.60~0.90 | Max 0.030 | Max 0.030 |

| Dia mm | Tensile Strength N/mm2 | ||
| SW-A | SW-B | SW-C | |
| 0.45 | 1620~1910 | 1910~2210 | 2210~2500 |
| 0.50 | 1620~1910 | 1910~2210 | 2210~2500 |
| 0.55 | 1570~1860 | 1860~2160 | 2160~2450 |
| 0.60 | 1570~1810 | 1810~2110 | 2110~2400 |
| 0.65 | 1570~1810 | 1810~2110 | 2110~2400 |
| 0.70 | 1520~1770 | 1770~2060 | 2060~2350 |
| 0.80 | 1520~1770 | 1770~2010 | 2010~2300 |
| 0.90 | 1520~1770 | 1770~2010 | 2010~2260 |
| 1.00 | 1470~1720 | 1720~1960 | 1960~2210 |
| 1.20 | 1420~1670 | 1670~1910 | 1910~2160 |
| 1.40 | 1370~1620 | 1620~1860 | 1860~2110 |
| 1.60 | 1320~1570 | 1570~1810 | 1810~2060 |
| 1.80 | 1270~1520 | 1520~1770 | 1770~2010 |
| 2.00 | 1270~1470 | 1470~1720 | 1720~1960 |
| 2.30 | 1230~1420 | 1420~1670 | 1670~1910 |
| 2.60 | 1230~1420 | 1420~1670 | 1670~1910 |
| 2.90 | 1180~1370 | 1370~1620 | 1620~1860 |
| 3.20 | 1180~1370 | 1370~1570 | 1570~1810 |
| 3.50 | 1180~1370 | 1370~1570 | 1570~1770 |
