General
WIRE ROPE
6xS(19)IWRC | 6xFi(25)IWRC | 6xWS(26)IWRC | 6xFi(29)IWRC | 6Xws(36)IWRC |
Diameter | Approx. Mass | MINIMUM BREAKING FORCE | |||||||
IPS | 1770 | EIPS | 1960 | EEIPS | 2160 | ||||
In. | mm | lb/ft | Kg/m | Tons | kN | Tons | kN | Tons | kN |
7 | 0.14 | 0.209 | 30.9 | 34.2 | 37.7 | ||||
5/16 | 0.18 | 0.268 | 4.58 | 5.27 | |||||
9 | 0.23 | 0.345 | 51 | 56.5 | 62.3 | ||||
3/8 | 0.26 | 0.386 | 6.56 | 7.55 | 8.3 | ||||
11 | 0.35 | 0.515 | 76.2 | 84.4 | 93 | ||||
7/16 | 0.35 | 0.526 | 8.89 | 10.2 | 11.2 | ||||
12 | 0.41 | 0.613 | 90.7 | 100.5 | 110.7 | ||||
1/2 | 0.46 | 0.687 | 11.5 | 13.3 | 14.6 | ||||
13 | 0.48 | 0.72 | 106.5 | 117.9 | 130 | ||||
14 | 0.56 | 0.835 | 124 | 137 | 151 | ||||
9/16 | 0.58 | 0.87 | 14.5 | 16.8 | 18.5 | ||||
5/8 | 0.72 | 1.074 | 17.7 | 20.6 | 22.7 | ||||
18 | 0.93 | 1.38 | 204 | 226 | 249 | ||||
19 | 1.03 | 1.538 | 227 | 252 | 278 | ||||
3/4 | 1.04 | 1.546 | 25.6 | 29.4 | 32.4 | ||||
20 | 1.15 | 1.704 | 252 | 279 | 308 | ||||
22 | 1.39 | 2.062 | 305 | 338 | 372 | ||||
7/8 | 1.41 | 20104 | 34.6 | 39.8 | 43.8 | ||||
24 | 1.65 | 2.454 | 363 | 402 | 443 | ||||
1 | 1.85 | 2.748 | 44.9 | 51.7 | 56.9 | ||||
26 | 1.94 | 2.88 | 426 | 472 | 520 | ||||
28 | 2.24 | 3.34 | 494 | 547 | 603 | ||||
1-1/8 | 2.34 | 3.478 | 56.5 | 65 | 71.5 | ||||
1-1/4 | 2.89 | 4.294 | 69.4 | 79.9 | 87.9 | ||||
32 | 2.93 | 4.362 | 465 | 715 | 787 | ||||
1-3/8 | 3.49 | 5.196 | 83.5 | 96 | 106 | ||||
36 | 3.71 | 5.521 | 817 | 904 | 997 | ||||
1-1/2 | 4.16 | 6.184 | 98.9 | 114 | 125 | ||||
40 | 4.58 | 6.816 | 1008 | 1116 | 1230 | ||||
1-5/8 | 4.88 | 7.257 | 115 | 132 | 146 | ||||
44 | 5.54 | 8.247 | 1220 | 1351 | 1489 | ||||
1-3/4 | 5.66 | 8.417 | 133 | 153 | 169 | ||||
48 | 6.6 | 9.815 | 1452 | 1608 | 1772 | ||||
2 | 7.39 | 10.994 | 172 | 198 | 217 | ||||
52 | 7.74 | 11.519 | 1704 | 1887 | 2079 |
Kn=8.896 Tons